Jacquemus La Robe Santon Size FR 38 | AU 10
A minimalist linen shift dress in a relaxed silhouette, perfect for effortless summer styling with its clean lines and understated elegance.
• Brand: Jacquemus
• Size: FR 38 | AU 10
• Fit notes: Stretch knit
• Colour: Brown
• Fabric / Composition: 100% linen
Condition: Very Good.
This item has been previously worn and presents in very good condition with minimal signs of wear. Any visible wear has been taken into account when pricing.
Pickup available at Consigner's Closet
Usually ready in 24 hours
Size conversions vary per brand and may not fully match the conversions shown below. If you are not sure about your size, please contact us.
| FR | AU | US | IT | International | 0-5 |
|---|---|---|---|---|---|
| 32 | 4 | 0 | 36 | XXS | 00 |
| 34 | 6 | 2 | 38 | XS | 0 |
| 36 | 8 | 4 | 40 | S | 1 |
| 38 | 10 | 6 | 42 | M | 2 |
| 40 | 12 | 8 | 44 | L | 3 |
| 42 | 14 | 10 | 46 | XL | 4 |
| 44 | 16 | 12 | 48 | XXL | 5 |
| 46 | 18-20 | 14 | 50-52 | XXXL | - |
Shoe Size Guide
| AUS/US | EU | UK | CM |
|---|---|---|---|
| 5 | 35.5 | 3 | 22.1 - 22.5 |
| 5.5 | 36 | 3.5 | 22.6 - 23 |
| 6 | 36.5 | 4 | 23.1 - 23.5 |
| 6.5 | 37 | 4.5 | 23.6 - 24 |
| 7 | 37.5 | 5 | 24.1 - 24.5 |
| 7.5 | 38 | 5.5 | 24.6 - 25 |
| 8 | 38.5 | 6 | 25.1 - 25.5 |
| 8.5 | 39 | 6.5 | 25.6 - 26 |
| 9 | 39.5 | 7 | 26.1 - 26.5 |
| 9.5 | 40 | 7.5 | 26.6 - 27 |
| 10 | 40.5 | 8 | 27.1 - 27.5 |
| 10.5 | 41 | 8.5 | 27.6 - 28 |
| 11 | 41.5 | 9 | 28.1 - 28.6 |



